| US Size | Chest (in) | Length (in) | Shoulder (in) |
|---|---|---|---|
| S | 35–37 | 27–28 | 16.5–17 |
| M | 38–40 | 28–29 | 17.5–18 |
| L | 41–43 | 29–30 | 18.5–19 |
| XL | 44–47 | 30–31 | 19.5–20 |
| XXL | 48–51 | 31–32 | 20.5–21 |
| US Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 36–38 | 28–29 | 33–34 |
| M | 39–41 | 29–30 | 34–35 |
| L | 42–44 | 30–31 | 35–36 |
| XL | 45–48 | 31–32 | 36–37 |
| XXL | 49–52 | 32–33 | 37–38 |
| US Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 38–40 | 29–30 | 34–35 |
| M | 41–43 | 30–31 | 35–36 |
| L | 44–46 | 31–32 | 36–37 |
| XL | 47–50 | 32–33 | 37–38 |
| XXL | 51–54 | 33–34 | 38–39 |
* All measurements are measured flat in inches.
* Measure your favorite similar garment lying flat for best comparison.
* If you prefer a loose oversized fit, we suggest ordering one size up.
* Slight variations may occur due to fabric stretch and cutting style.
Thanks for subscribing!
This email has been registered!